LLM Cost Comparison
Side-by-side pricing for every major LLM API. Prices are per 1M tokens. Last updated: April 2026.
| Provider | Model | Input / 1M | Output / 1M | Context | Speed | Best for |
|---|---|---|---|---|---|---|
| Anthropic | Claude Opus 4 | $15.00 | $75.00 | 200K | Slow | Complex reasoning, analysis |
| Anthropic | Claude Sonnet 4 | $3.00 | $15.00 | 200K | Fast | General tasks, coding |
| Anthropic | Claude Haiku 3.5 | $0.25 | $1.25 | 200K | Very fast | Classification, extraction |
| OpenAI | GPT-4o | $2.50 | $10.00 | 128K | Fast | General tasks, multimodal |
| OpenAI | GPT-4o mini | $0.15 | $0.60 | 128K | Very fast | Simple tasks, high volume |
| OpenAI | GPT-4 Turbo | $10.00 | $30.00 | 128K | Medium | Legacy applications |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | Fast | Long context, multimodal | |
| Gemini 2.5 Flash | $0.15 | $0.60 | 1M | Very fast | High volume, budget |
Estimates are useful. Actual spend is better.
Track your actual spend with AIWatch →Prices sourced from official API documentation as of April 2026. Pricing may vary by region or agreement. Use the AI Cost Calculator for personalized monthly estimates.